Bob Carpenter
Robert E. (Jr.) Carpenter "Carpy"
Born: July 13, 1963
Beverly, MA USA
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1981-1998
Bob Carpenter scored 320 goals and recorded 408 assists in his 1178-game career with the Washington Capitals, New York Rangers, Los Angeles Kings, Boston Bruins and New Jersey Devils. He began playing during the 1981 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Washington Capitals | 80 | 32 | 35 | 67 | 69 | -23 | 7 | 0 | 1 | 0 | 3 | 2 | 263 | 12.2 |
1982-83 | NHL | Washington Capitals | 80 | 32 | 37 | 69 | 64 | 0 | 14 | 0 | 0 | 0 | 4 | 2 | 197 | 16.2 |
1983-84 | NHL | Washington Capitals | 80 | 28 | 40 | 68 | 51 | 0 | 8 | 0 | 0 | 0 | 5 | 1 | 228 | 12.3 |
1984-85 | NHL | Washington Capitals | 80 | 53 | 42 | 95 | 87 | 20 | 12 | 0 | 0 | 0 | 7 | 1 | 260 | 20.4 |
1985-86 | NHL | Washington Capitals | 80 | 27 | 29 | 56 | 105 | -12 | 7 | 0 | 0 | 0 | 3 | 0 | 205 | 13.2 |
1986-87 | NHL | Washington Capitals | 22 | 5 | 7 | 12 | 21 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 47 | 10.6 |
1986-87 | NHL | New York Rangers | 28 | 2 | 8 | 10 | 20 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
1986-87 | NHL | Los Angeles Kings | 10 | 2 | 3 | 5 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
1987-88 | NHL | Los Angeles Kings | 71 | 19 | 33 | 52 | 84 | -21 | 10 | 11 | 0 | 2 | 2 | 0 | 176 | 10.8 |
1988-89 | NHL | Los Angeles Kings | 39 | 11 | 15 | 26 | 16 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 91 | 12.1 |
1988-89 | NHL | Boston Bruins | 18 | 5 | 9 | 14 | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 46 | 10.9 |
1989-90 | NHL | Boston Bruins | 80 | 25 | 31 | 56 | 97 | -3 | 5 | 12 | 0 | 1 | 5 | 0 | 220 | 11.4 |
1990-91 | NHL | Boston Bruins | 29 | 8 | 8 | 16 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 54 | 14.8 |
1991-92 | NHL | Boston Bruins | 60 | 25 | 23 | 48 | 46 | -3 | 6 | 6 | 1 | 1 | 6 | 2 | 171 | 14.6 |
1992-93 | NHL | Washington Capitals | 68 | 11 | 17 | 28 | 65 | -16 | 2 | 2 | 0 | 1 | 0 | 0 | 141 | 7.8 |
1993-94 | NHL | New Jersey Devils | 76 | 10 | 23 | 33 | 51 | 7 | 0 | 1 | 2 | 0 | 1 | 0 | 125 | 8.0 |
1994-95 | NHL | New Jersey Devils | 41 | 5 | 11 | 16 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 7.2 |
1995-96 | NHL | New Jersey Devils | 52 | 5 | 5 | 10 | 14 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 7.9 |
1996-97 | NHL | New Jersey Devils | 62 | 4 | 15 | 19 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 76 | 5.3 |
1997-98 | NHL | New Jersey Devils | 66 | 9 | 9 | 18 | 22 | -4 | 0 | 1 | 1 | 2 | 1 | 0 | 81 | 11.1 |
1998-99 | NHL | New Jersey Devils | 56 | 2 | 8 | 10 | 36 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 69 | 2.9 |
Totals | 1178 | 320 | 408 | 728 | 919 | -81 | 82 | 41 | 7 | 7 | 40 | 11 | 2646 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Washington Capitals | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Washington Capitals | 8 | 2 | 1 | 3 | 25 | -2 | 1 | 0 | 0 | 0 | 0 | 15 | 13.3 |
1984-85 | NHL | Washington Capitals | 5 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1985-86 | NHL | Washington Capitals | 9 | 5 | 4 | 9 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 24 | 20.8 |
1986-87 | NHL | Los Angeles Kings | 5 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1987-88 | NHL | Los Angeles Kings | 5 | 1 | 1 | 2 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1988-89 | NHL | Boston Bruins | 8 | 1 | 1 | 2 | 4 | -6 | 1 | 0 | 0 | 0 | 1 | 19 | 5.3 |
1989-90 | NHL | Boston Bruins | 21 | 4 | 6 | 10 | 39 | -3 | 2 | 1 | 0 | 0 | 1 | 41 | 9.8 |
1990-91 | NHL | Boston Bruins | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1991-92 | NHL | Boston Bruins | 8 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1992-93 | NHL | Washington Capitals | 6 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 |
1993-94 | NHL | New Jersey Devils | 20 | 1 | 7 | 8 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
1994-95 | NHL | New Jersey Devils | 17 | 1 | 4 | 5 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 |
1996-97 | NHL | New Jersey Devils | 10 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
1997-98 | NHL | New Jersey Devils | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1998-99 | NHL | New Jersey Devils | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 140 | 21 | 38 | 59 | 136 | -17 | 7 | 2 | 0 | 1 | 3 | 243 | 8.6 |